- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
You Are Currently ViewingXFS63MXF | 6'3" | Medium | X-Fast | 6-10lb | 1/8-1/2oz | 1 | 4.2oz | 4 | $665.00 | |
XFS68MXF | 6'8" | Medium | X-Fast | 6-12lb | 3/16-5/8oz | 1 | 4.2oz | 4 | $665.00 | |
XFS610MLXF | 6'10" | Medium Light | X-Fast | 6-10lb | 1/8-1/2oz | 1 | 4.4oz | 4 | $665.00 | |
XFS70MF | 7'0" | Medium | Fast | 6-12lb | 3/16-5/8oz | 1 | 4.3oz | 4 | $665.00 | |
XFS73MLXF | 7'3" | Medium Light | X-Fast | 6-10lb | 1/8-1/2oz | 1 | 4.3oz | 4 | $675.00 | |
XFS76MF | 7'6" | Medium | Fast | 6-12lb | 3/16-5/8oz | 1 | 4.5oz | 5 | $685.00 |
Show 1 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Legend Xtreme XFS63MXF Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands