- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
XFC68MF | 6'8" | Medium | Fast | 10-17lb | 1/4-5/8oz | 1 | 4.6oz | 1 | $665.00 | |
XFC68MXF | 6'8" | Medium | X-Fast | 8-14lb | 1/4-5/8oz | 1 | 4.6oz | 1 | $670.00 | |
XFC70MF | 7'0" | Medium | Fast | 10-17lb | 1/4-5/8oz | 1 | 4.7oz | 2 | $670.00 | |
XFC70MHF | 7'0" | Medium Heavy | Fast | 12-20lb | 3/8-1oz | 1 | 5.5oz | 2 | $675.00 | |
XFC71MHXF | 7'1" | Medium Heavy | X-Fast | 12-20lb | 1/4-3/4oz | 1 | 5.1oz | 2 | $685.00 | |
XFC74HF | 7'4" | Heavy | Fast | 14-25lb | 3/8-1 1/2oz | 1 | 5.6oz | 3 | $700.00 | |
You Are Currently ViewingXFC76MHMF | 7'6" | Medium Heavy | Mod Fast | 12-25lb | 3/8-1 1/4oz | 1 | 5.5oz | 3 | $700.00 |
Show 2 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Legend Xtreme XFC76MHMF Casting Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands