- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TRIS70MLF | 7'0" | Medium Light | Fast | 8-14lb | 1/8-1/2oz | 1 | 5.1oz | 1 | $140.00 | |
You Are Currently ViewingTRIS70MF | 7'0" | Medium | Fast | 8-17lb | 3/8-3/4oz | 1 | 4.8oz | 1 | $140.00 | |
TRIS70MHF | 7'0" | Medium Heavy | Fast | 10-20lb | 1/2-1 1/4oz | 1 | 5.8oz | 2 | $150.00 | |
TRIS70HF | 7'0" | Heavy | Fast | 12-25lb | 3/4-2oz | 1 | 6.5oz | 3 | $150.00 | |
TRIS76MF | 7'6" | Medium | Fast | 8-17lb | 3/8-3/4oz | 1 | 5.9oz | 2 | $150.00 | |
TRIS76MHF | 7'6" | Medium Heavy | Fast | 10-20lb | 1/2-1 1/4oz | 1 | 6.8oz | 3 | $160.00 |
Show 1 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Triumph Inshore TRIS70MF Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands