- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
You Are Currently ViewingTRIC70MLM | 7'0" | Medium Light | Moderate | 8-14lb | 1/8-1/2oz | 1 | 3.9oz | 3 | $140.00 | |
TRIC70MF | 7'0" | Medium | Fast | 8-17lb | 3/8-3/4oz | 1 | 4.8oz | 3 | $140.00 | |
TRIC70MHF | 7'0" | Medium Heavy | Fast | 10-20lb | 1/2-1 1/4oz | 1 | 5.5oz | 4 | $150.00 | |
TRIC70MMFSG | 7'0" | Medium | Moderate Fast | 8-17lb | 3/8-3/4oz | 1 | 3.8oz | 2 | $150.00 | |
TRIC68MLMFSG | 6'8" | Medium Light | Moderate Fast | 8-14lb | 1/8-1/2oz | 1 | 3.6oz | 1 | $140.00 | |
TRIC68MMFSG | 6'8" | Medium | Moderate Fast | 8-17lb | 1/4-5/8oz | 1 | 3.8oz | 1 | $140.00 | |
TRIC68MHMFSG | 6'8" | Medium Heavy | Moderate Fast | 10-20lb | 1/2-1oz | 1 | 4oz | 1 | $150.00 |
Show 2 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Triumph Inshore TRIC70MLM Conventional Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands