Shimano Tekota A TEK800PGLCA Star Drag Conventional Reel
$309.99
Tekota's legacy of durability and performance
continues with the fully redesigned Tekota A
lineup of reels. Shimano engineers overhauled
the legendary Tekota to enhance the overall
performance and durability of these battletested
reels with improved gear strength and
faster line retrieval. The Tekota A lineup now
features CoreProtect for increased corrosion
protection and a Cross Carbon Drag for
increased stopping power when targeting hardfighting
fish. Built upon a HAGANE Body for
increased durability and reeling performance,
Tekota A models feature a loud clicker and
ergonomic S-Compact Body design for enhanced
in-hand comfort. For 2022, Shimano adds to the
previously redesigned 500 and 600-size Tekota A
reels with an all-new 800 size for increased line
capacity and stopping power.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TEK300HGLCA | 6.6:1 | 20lb | 12/230, 14/180, 17/150 | 30/290, 40/230, 50/190 | 3+1 | 35in | 12oz | Right | $219.99 | |
TEK301HGLCA | 6.6:1 | 20lb | 12/230, 14/180, 17/150 | 30/290, 40/230, 50/190 | 3+1 | 35in | 12oz | Left | $219.99 | |
TEK400HGLCA | 6.6:1 | 20lb | 12/330, 14/260, 20/160 | 40/320, 50/270, 65/195 | 3+1 | 35in | 13.6oz | Right | $219.99 | |
TEK401HGLCA | 6.6:1 | 20lb | 12/330, 14/260, 20/160 | 40/320, 50/270, 65/195 | 3+1 | 35in | 13.6oz | Left | $219.99 | |
TEK500HGA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 15.5oz | Right | $229.99 | |
TEK501HGA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 15.5oz | Left | $229.99 | |
TEK500HGLCA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 16.4oz | Right | $229.99 | |
TEK501HGLCA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 16.2oz | Left | $229.99 | |
TEK600HGA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 16.4oz | Right | $239.99 | |
TEK601HGA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 16.4oz | Left | $239.99 | |
TEK600HGLCA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 17.1oz | Right | $239.99 | |
TEK601HGLCA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 17.1oz | Left | $239.99 | |
TEK800PGA | 3.9:1 | 35lb | 30/525, 40/385, 50/315 | 50/1250, 65/920, 80/750 | 4+1 | 35in | 29.6 | Right | $299.99 | |
You Are Currently ViewingTEK800PGLCA | 3.9:1 | 35lb | 30/525, 40/385, 50/315 | 50/1250, 65/920, 80/750 | 4+1 | 35in | 30.7 | Right | $309.99 |
Show 9 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Tekota A TEK800PGLCA Star Drag Conventional Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands