- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
MYS70MLF | 7'0" | Medium Light | Fast | 6-10lb | 1/8-1/2oz | 1 | 4oz | 1 | $160.00 | |
MYS70MF | 7'0" | Medium | Fast | 6-12lb | 3/16-5/8oz | 1 | 4.1oz | 1 | $160.00 | |
MYS70MHF | 7'0" | Medium Heavy | Fast | 8-14lb | 3/8-3/4oz | 1 | 4.3oz | 1 | $170.00 | |
MYS76MLF | 7'6" | Medium Light | Fast | 6-10lb | 1/8-1/2oz | 1 | 4.5oz | 2 | $170.00 | |
MYS76MF | 7'6" | Medium | Fast | 6-12lb | 1/4-3/4oz | 1 | 4.4oz | 2 | $170.00 | |
MYS76MHF | 7'6" | Medium Heavy | Fast | 8-17lb | 3/8-1oz | 1 | 5oz | 2 | $170.00 | |
MYC70MF | 7'0" | Medium | Fast | 10-17lb | 1/4-3/4oz | 1 | 4.4oz | 3 | $160.00 | |
You Are Currently ViewingMYC76MHF | 7'6" | Medium Heavy | Fast | 12-25lb | 3/8-1oz | 1 | 5oz | 4 | $170.00 |
Show 3 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Mojo Yak MYC76MHF Conventional Rods
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands