- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Braid Line Capacity | Mono Line Capacity | Line Per Crank | Max Drag | Ball Bearings | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
SPC3000HGSW | 6.0:1 | 10lb/200yds 20lb/140yds 40lb/105yds | 6lb/230yds 8lb/170yds 10lb/140yds | 35in | 20lb | 3+1 | 8.6oz | $124.99 | |
SPC3000XGSW | 6.2:1 | 10lb/200yds 20lb/140yds 40lb/105yds | 6lb/230yds 8lb/170yds 10lb/140yds | 36in | 20lb | 3+1 | 9.0oz | $134.99 | |
SP4000XGSW | 6.2:1 | 15lb/230yds 30lb/180yds 50lb/120yds | 8lb/240yds 10lb/200yds 12lb/160yds | 39in | 24lb | 3+1 | 9.9oz | $134.99 | |
You Are Currently ViewingSPSW5000XGA | 6.2:1 | 20/245, 30/225, 40/175 | 10/240, 12/195, 14/165 | 41" | 22lb | 4+1 | 15.7 | $154.99 | |
SPSW6000HGA | 5.7:1 | 30/290, 50/195, 65/140 | 12/265, 16/170, 20/120 | 41" | 22lb | 4+1 | 15.9 | $154.99 | |
SPSW8000HGA | 5.6:1 | 40/340, 50/265, 65/215 | 14/300, 16/250, 20/185 | 42" | 29lb | 4+1 | 23.5 | $184.99 | |
SPSW10000PGA | 4.9:1 | 50/360, 65/290, 80/215 | 16/320, 20/220, 25/175 | 40" | 26lb | 4+1 | 23.8 | $184.99 | |
SPSW14000XGA | 6.2:1 | 50/400, 65/315, 80/240 | 16/360, 20/260, 25/190 | 53" | 26lb | 4+1 | 24 | $184.99 | |
SPSW18000HGA | 5.7:1 | 50/600, 65/440, 80/360 | 20/415, 25/340, 30/280 | 51" | 40lb | 4+1 | 32.4 | $214.99 | |
SPSW20000PGA | 4.4:1 | 65/490, 80/400, 100/340 | 20/460, 25/380, 30/320 | 51" | 40lb | 4+1 | 32.8 | $214.99 |
Show 5 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Spheros SW SPSW5000XGA Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands