Shimano Speedmaster SPM25II Lever Drag Reel
$369.99
The extremely durable, high-performance Speedmaster II, with high maximum drag power and a smooth, ultra-wide range of drag adjustability is a fish fighting machine. It's rigid Hagane Body prevents misalignment of moving parts under the heaviest loads. Plus, a spare drag cam is included for optimal use with monofilament lines.
Ask a Question
Share
- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
SPM8II | 6.2:1/4.1:1 | 18lb | 15/280, 20/200, 25/165 | 30/560, 40/440, 50/370 | 4 | 38/25in | 18.5oz | Right | $229.99 | |
SPM10II | 6.2:1/4.1:1 | 18lb | 30/550, 40/420, 50/340 | 40/520, 50/440, 65/320 | 4 | 38/25in | 19.0oz | Right | $239.99 | |
SPM12II | 5.7:1/3.1:1 | 40lb | 20/350, 25/280, 30/230 | 50/580, 65/400, 80/355 | 4 | 42/23in | 25.7oz | Right | $279.99 | |
SPM16II | 5.7:1/3.1:1 | 40lb | 20/440, 25/350, 30/300 | 50/750, 65/550, 80/450 | 4 | 42/23in | 26.5oz | Right | $289.99 | |
SPM20II | 5.2:1/2.3:1 | 44lb | 30/470, 40/320, 50/260 | 65/725, 80/575, 100/435 | 4 | 52/23in | 34.6oz | Right | $339.99 | |
You Are Currently ViewingSPM25II | 5.2:1/2.3:1 | 44lb | 30/550, 40/420, 50/340 | 65/1010, 80/730, 100/470 | 4 | 52/23in | 36.2oz | Right | $369.99 |
Show 1 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Speedmaster SPM25II Lever Drag Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands