- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Retrieve | PowerPro Line Capacity | Bearings | Gear Ratio | Reel Weight | Max Drag | Mono Line Capacity | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
SLXDC150 | Right | 20/150, 30/135, 40/105 | 4+1 | 6.3:1 | 7.6oz | 12lb | 10/120, 12/110, 14/90 | $199.99 | |
You Are Currently ViewingSLXDC151 | Left | 20/150, 30/135, 40/105 | 4+1 | 6.3:1 | 7.6oz | 12lb | 10/120, 12/110, 14/90 | $199.99 | |
SLXDC150HG | Right | 20/150, 30/135, 40/105 | 4+1 | 7.2:1 | 7.6oz | 11lb | 10/120, 12/110, 14/90 | $199.99 | |
SLXDC151HG | Left | 20/150, 30/135, 40/105 | 4+1 | 7.2:1 | 7.6oz | 11lb | 10/120, 12/110, 14/90 | $199.99 | |
SLXDC150XG | Right | 20/150, 30/135, 40/105 | 4+1 | 8.2:1 | 7.6oz | 11lb | 10/120, 12/110, 14/90 | $199.99 | |
SLXDC151XG | Left | 20/150, 30/135, 40/105 | 4+1 | 8.2:1 | 7.6oz | 11lb | 10/120, 12/110, 14/90 | $199.99 |
Show 1 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Shimano SLX DC SLXDC151 Baitcasting Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands