Penn Slammer IV DX SLAIV7500DX Spinning Reel
$379.99
We have incorporated our CNC Gear Technology and have upgraded the material to ultra durable stainless steel for both the main gear and pinion to give best in class durability, all while retaining the smoothness you have come to expect. The additional bearing rides in the spool so the Dura-DragTM is dually supported, and we have included a spare Hypalon handle knob for ultimate comfort on the water.
Ask a Question
Share
- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
SLAIV2500DX | 6.2:1 | 20lb | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 9+1 | - | 11.0 oz | $289.99 | |
SLAIV3500DX | 6.2:1 | 30lb | 360/6 285/8 220/10 | 310/10 270/15 220/20 | 9+1 | - | 13.9 oz | $309.99 | |
SLAIV4500DX | 6.2:1 | 30lb | 425/8 320/10 235/12 | 390/15 320/20 250/30 | 9+1 | - | 15.0 oz | $309.99 | |
SLAIV5500DX | 5.6:1 | 40lb | 430/10 330/12 230/15 | 500/20 380/30 335/40 | 9+1 | - | 22.2 oz | $329.99 | |
SLAIV6500DX | 5.6:1 | 40lb | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 9+1 | - | 24.2 oz | $349.99 | |
You Are Currently ViewingSLAIV7500DX | 4.7:1 | 50lb | 490/15 330/20 220/30 | 530/40 440/50 400/65 | 9+1 | - | 28.7 oz | $379.99 | |
SLAIV8500DX | 4.7:1 | 50lb | 455/20 310/30 260/40 | 730/40 600/50 555/65 | 9+1 | - | 30.6 oz | $379.99 |
Show 2 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Penn Slammer IV DX SLAIV7500DX Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands