- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TI16 | Low 3.9:1 High 1.7:1 | 29.5lb | 16/980, 20/670, 30/430 | 50/1210,65/680,80/520 | 6 | 36/16in | 37.9oz | Right | $609.99 | |
TI20A | Low 3.9:1 High 1.7:1 | 36lb | 20/690 | 50/1225,65/720,80/525 | 4 | 41/18in | 49.7oz | Right | $629.99 | |
TI30A | Low 3.9:1 High 1.7:1 | 34lb | 30/700 | 50/1805,65/1065,80/770 | 4 | 41/18in | 52.4oz | Right | $649.99 | |
TI30WLRSA | Low 3.9:1 High 1.7:1 | 34lb | 50/570 | 65/1435,80/1180,100/865 | 4 | 41/18in | 55.6oz | Right | $669.99 | |
TI50A | Low 3.1:1 High 1.3:1 | 37.5lb | 50/600 | 80/1135,100/930,150/865 | 4 | 37/15in | 83.4oz | Right | $719.99 | |
TI50WLRSA | Low 3.1:1 High 1.3:1 | 44lb | 80/550 | 80/1575,100/1235,150/1180 | 4 | 37/15in | 86.3oz | Right | $769.99 | |
TI50WA | Low 3.1:1 High 1.3:1 | 37.5lb | 50/850 | 80/1575,100/1235,150/1180 | 4 | 37/15in | 86.3oz | Right | $769.99 | |
You Are Currently ViewingTI80WA | Low 2.5:1 High 1.3:1 | 44lb | 80/950 | 100/2445,150/2365,200/1920 | 4 | 37/19in | 115.2oz | Right | $979.99 | |
TI130A | Low 2.2:1 High 1.15:1 | 99lb | 130/1000 | 150/3315,200/2770,250/1955 | 6 | 39/22in | 174.1oz | Right | $1,449.99 |
Show 4 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Tiagra 80WA 2-Speed Trolling Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands