Shimano Stella FJ STL1000FJ Spinning Reel
$699.99
The smoothest most efficient drivetrain in a spinning reel is now
even smoother and more efficient with improved durability.
Introducing the new Shimano Stella.
The new Micro Module II provides a new ideal gear design and gear
teeth surface for amazing smoothness and nearly twice the strength
of Shimano's already unmatched gear durability.
X-Protect makes the new Stella up to five times more resistant to the
long term damaging effects of water than the previous model, so
every turn of the handle is sure to feel as good as new even after
years of use.
Plus, new Silent Drive, long stroke spool, tangle proof rotor design,
and a host of other new high end features means Stella truly
represents a benchmark in Shimano spinning reels.
Click here for Models + Specifications
Click here for Models + Specifications
Ask a Question
Share
- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
You Are Currently ViewingSTL1000FJ | 5.1:1 | 7lb | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 12+1 | 25in | 6oz | $699.99 | |
STL2500HGFJ | 6.0:1 | 20lb | 8/140, 10/120 | 10/150, 15/145, 30/100 | 12+1 | 35in | 7.2oz | $699.99 | |
STLC3000XGFJ | 6.4:1 | 20lb | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 12+1 | 37in | 7.4oz | $629.99 ($699.99) You Save 10% | |
STL4000XGFJ | 6.2:1 | 24lb | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 12+1 | 40in | 9oz | $603.49 ($709.99) You Save 15% | |
STLC5000XGFJ | 6.2:1 | 24lb | 10/240, 12/195, 14/165 | 20/220, 30/200, 40/160 | 12+1 | 40in | 9.2oz | $620.49 ($729.99) You Save 15% |
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Stella FJ STL1000FJ Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands