- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Handle | Length | Line Weight | Rod Weight | Pieces | Price | Qty |
---|---|---|---|---|---|---|---|
Predator 690-4 | A | 9'0" | 6 | 3.8 | 4 | $349.99 | |
You Are Currently ViewingPredator 790-4 | A | 9'0" | 7 | 3.9 | 4 | $349.99 | |
Predator 8710-4 | B | 7'10" | 8 | 4 | 4 | $349.99 | |
Predator 890-4 | B | 9'0" | 8 | 4.1 | 4 | $349.99 | |
Predator 990-4 | B | 9'0" | 9 | 4.2 | 4 | $349.99 | |
Predator 1090-4 | C | 9'0" | 10 | 4.5 | 4 | $349.99 | |
Predator 1190-4 | C | 9'0" | 11 | 5.3 | 4 | $349.99 | |
Predator 1290-4 | D | 9'0" | 12 | 5.5 | 4 | $349.99 | |
Predator 1481-4 | D | 8'0" | 14 | 5.6 | 4 | $349.99 |
Show 4 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Redington Predator 790-4 Fly Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands