Penn Special Senator 114H2LW Star Drag Reel
$209.99
The PENN Senator needs no introduction. First launched in 1936, the Senator Series has endured the test of time. The Senator is world renown for being the most universal, respected star drag reel on the market. Its rugged design allows it to be an offshore workhorse that has amassed more IGFA big game world records than any othe reel in the industry. Combining the toughness of the legendary Senator reel with higher gear ratios a high speed retrieve, the Special Senator gives serious saltwater anglers the best of both worlds; power and speed. HT- 100 drag washers provide smooth drag under heavy loads. Stainless Steel Frame Rings Stainless steel frame rings enhances rigidity to prevent frame-flex.
Ask a Question
Share
- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Mono Line Capacity YD/LB | Braid Line Capacity YD/LB | Bearing Count | Max Drag LB | Gear Ratio | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|
112H2 | 450/20 300/30 250/40 | 625/50 525/65 450/80 | 2 | 11 | 4.0:1 | 22 | $114.99 | |
113H2 | 440/30 370/40 270/50 | 925/50 750/65 650/80 | 2 | 20 | 3.3:1 | 30 | $129.99 | |
113H2LH | 440/30 370/40 270/50 | 925/50 750/65 650/80 | 2 | 20 | 3.3:1 | 30 | $129.99 | |
113H2LW | 490/40 360/50 310/60 | 1200/50 1000/65 875/80 | 2 | 20 | 3.3:1 | 31 | $169.99 | |
113H2SP | 500/35 420/46 270/61 | - | 2 | 20 | 3.3:1 | 35 | $199.99 | |
114H2 | 450/50 390/60 290/80 | 1250/65 1075/80 925/100 | 2 | 22 | 2.9:1 | 45 | $149.99 | |
You Are Currently Viewing114H2LW | 560/50 490/60 360/80 | 1350/80 1150/100 950/130 | 2 | 22 | 2.9:1 | 48 | $209.99 |
Show 2 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Penn Special Senator 114H2LW Star Drag Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands