Penn Battle IV BTLIV8000 Spinning Reel
$169.95
Presenting the PENN Battle IV Spinning Reel, which is stronger and more durable than ever before! The Battle IV sports a number of features delivering its ruggedness, including a Hydro Armor sealing system which protects critical components no matter how harsh the conditions. The Battle IV combines Penn's proprietary CNC Gear Technology, proven HT-100 carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Offering a dozen models ranging in size from 1000 to 10000, all economically priced, the Battle IV series has a reel for every angler!
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Reel Size | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
BTLIV1000 | 5.2:1 | 9lb | 140/4, 110/6, 95/8 | 125/8, 110/10, 100/15 | 5+1 | 22in | 7.8oz | 1000 | Right/Left | $129.95 | |
BTLIV2000 | 6.2:1 | 10lb | 240/4, 180/6, 125/8 | 210/8, 180/10, 165/15 | 5+1 | 30in | 9.4oz | 2000 | Right/Left | $139.95 | |
BTLIV2500 | 6.2:1 | 12lb | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | 5+1 | 33in | 9.7oz | 2500 | Right/Left | $139.95 | |
BTLIV3000 | 6.2:1 | 15lb | 200/8, 165/10, 120/12 | 250/15, 180/20, 130/30 | 5+1 | 35in | 11.6oz | 3000 | Right/Left | $149.95 | |
BTLIV4000 | 6.2:1 | 15lb | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 | 5+1 | 37in | 12.2oz | 4000 | Right/Left | $149.95 | |
BTLIV4000HS | 7.0:1 | 15lb | 305/8, 250/10, 185/12 | 410/15, 295/20, 210/30 | 5+1 | 43in | 12.8oz | 4000 | Right/Left | $149.95 | |
BTLIV5000 | 5.6:1 | 25lb | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 | 5+1 | 36in | 18.8oz | 5000 | Right/Left | $159.95 | |
BTLIV6000 | 5.6:1 | 25lb | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 | 5+1 | 41in | 20.8oz | 6000 | Right/Left | $159.95 | |
BTLIV6000HS | 6.2:1 | 25lb | 365/15, 250/20, 230/25 | 535/30, 425/40, 365/50 | 5+1 | 47in | 20.8oz | 6000 | Right/Left | $159.95 | |
You Are Currently ViewingBTLIV8000 | 4.7:1 | 30lb | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 | 5+1 | 38in | 27.7oz | 8000 | Right/Left | $169.95 | |
BTLIV8000HS | 5.3:1 | 30lb | 370/20, 335/25, 250/30 | 515/50, 420/65, 375/80 | 5+1 | 44in | 27.7oz | 8000 | Right/Left | $169.95 | |
BTLIV10000 | 4.2:1 | 40lb | 395/30, 330/40, 230/50 | 770/50, 710/65, 490/80 | 5+1 | 43in | 38.8oz | 10000 | Right/Left | $179.95 |
Show 7 More Models
Specs
- CNC Gear Technology
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and side-plate
Q&As
0 Questions & 0 Answers
Ask a question about Penn Battle IV BTLIV8000 Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands