- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Bearings | Gear Ratio | Max Drag | Braid Capacity (yd/lb) | Mono Capacity (yd/lb) | Line Per Crank | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
BTLIV2500DX | 6 | 6.2:1 | 12lb | 240/10 220/15 160/20 | 255/6 175/8 140/10 | 33in | 9.7oz | $149.95 | |
BTLIV3000DX | 6 | 6.2:1 | 15lb | 250/15 180/20 130/30 | 250/6 170/8 140/10 | 35in | 11.60oz | $159.95 | |
BTLIV4000DX | 6 | 6.2:1 | 15lb | 360/15 260/20 185/30 | 270/8 220/10 165/12 | 37in | 12.2oz | $159.95 | |
You Are Currently ViewingBTLIV5000DX | 6 | 5.6:1 | 25lb | 385/0.29 275/0.36 220/0.38 | 250/12 220/15 190/17 | 36in | 18.8oz | $169.95 | |
BTLIV6000DX | 6 | 5.6:1 | 25lb | 490/30 390/40 335/50 | 335/15 230/20 210/25 | 41in | 20.8oz | $169.95 | |
BTLIV8000DX | 6 | 4.7:1 | 30lb | 475/50 390/65 345/80 | 340/20 310/25 230/30 | 38in | 27.7oz | $179.95 |
Show 1 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Penn Battle IV DX BTLIV5000DX Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands