- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
BXGX-701LS | 7'0" | Light | Fast | 8-20lb | 3/8-1.25oz | 1 | 3K Carbon | $299.99 | |
BXGX-701MS | 7'0" | Medium | Fast | 10-30lb | 1/2-2.5oz | 1 | 3K Carbon | $309.99 | |
BXGX-701MHS | 7'0" | Medium Heavy | Fast | 15-40lb | 1-4oz | 1 | 3K Carbon | $319.99 | |
You Are Currently ViewingBXGX-761MS | 7'6" | Medium | Fast | 10-30lb | 1/2-2.5oz | 1 | 3K Carbon | $329.99 | |
BXGX-761MHS | 7'6" | Medium Heavy | Fast | 15-40lb | 1-4oz | 1 | 3K Carbon | $339.99 | |
BXGX-701LC | 7'0" | Light | Fast | 8-20lb | 3/8-1.25oz | 1 | 3K Carbon | $309.99 | |
BXGX-701MC | 7'0" | Medium | Fast | 10-30lb | 1/2-2.5oz | 1 | 3K Carbon | $319.99 | |
BXGX-701MHC | 7'0" | Medium Heavy | Fast | 15-40lb | 1-4oz | 1 | 3K Carbon | $329.99 |
Show 3 More Models
Q&As
0 Questions & 0 Answers
Ask a question about ODM Genesis Inshore Boat BXGX-761MS Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands