- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
You Are Currently ViewingNAS500FC | 5.6:1 | 7lb | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 5+1 | 27" | 6oz | $99.99 | |
NAS1000FC | 5.0:1 | 7lb | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5+1 | 26" | 7.2oz | $99.99 | |
NAS2500HGFC | 6.2:1 | 20lb | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 5+1 | 36" | 8.5oz | $99.99 | |
NASC3000HGFC | 6.2:1 | 20lb | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 5+1 | 36" | 8.5oz | $99.99 | |
NAS4000XGFC | 6.2:1 | 24lb | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 5+1 | 39" | 10.1oz | $109.99 | |
NASC5000XGFC | 6.2:1 | 24lb | 10/240, 12/195, 14/165 | 20/260, 30/235, 40/185 | 5+1 | 41" | 10.8oz | $109.99 |
Show 1 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Nasci NAS500FC Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands