- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Type | Technique | Length | Action | Line Weight | Lure Weight | Pieces | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
LBTS68MXF | Spinning | Pinpoint | 6'8" | Extra Fast | 6-20lb | 3/16-5/8oz | 1 | $290.00 | |
LBTS610MLXF | Spinning | Drop Shot/Finesse | 6'10" | Extra Fast | 6-20lb | 1/16-3/8oz | 1 | $290.00 | |
You Are Currently ViewingLBTS71MF | Spinning | Versatile | 7'1" | Fast | 6-20lb | 3/16-5/8oz | 1 | $300.00 | |
LBTS73MHF | Spinning | Power Versatile | 7'3" | Fast | 6-20lb | 3/8-3/4oz | 1 | $300.00 | |
LBTC68MXF | Casting | Jerkbaits | 6'8" | Extra Fast | 8-20lb | 1/4-5/8oz | 1 | $295.00 | |
LBTC71MHF | Casting | All-In | 7'1" | Fast | 12-20lb | 3/8-3/4oz | 1 | $300.00 | |
LBTC72MM | Casting | Finesse Glass Cranker | 7'2" | Moderate | 8-14lb | 1/4-3/4 | 1 | $315.00 | |
LBTC73HMF | Casting | Flip-Chat-Crank | 7'3" | Moderate Fast | 14-65lb | 3/8-1oz | 1 | $320.00 | |
LBTC73MHF | Casting | Workhorse | 7'3" | Fast | 14-65lb | 5/16-1oz | 1 | $320.00 | |
LBTC74HF | Casting | Slop-N-Frog | 7'4" | Fast | 14-65lb | 3/8-1 1/2oz | 1 | $325.00 |
Show 5 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Legend Tournament Bass LBTS71MF Spinning Rod | 2022
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands