- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Action | Line Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|
IU602.2 | 6'0" | Fast | 2wt | 2 | 2.2oz | 1 | $320.00 | |
IU663.2 | 6'6" | Fast | 3wt | 2 | 2.4oz | 1 | $320.00 | |
IU703.4 | 7'0" | Fast | 3wt | 4 | 2.4oz | 1 | $320.00 | |
IU764.4 | 7'6" | Fast | 4wt | 4 | 2.7oz | 1 | $320.00 | |
IU804.4 | 8'0" | Fast | 4wt | 4 | 3.0oz | 2 | $320.00 | |
IU864.4 | 8'6" | Fast | 4wt | 4 | 3.1oz | 2 | $320.00 | |
IU904.4 | 9'0" | Fast | 4wt | 4 | 3.3oz | 2 | $320.00 | |
IU865.2 | 8'6" | Fast | 5wt | 2 | 3.2oz | 2 | $320.00 | |
You Are Currently ViewingIU865.4 | 8'6" | Fast | 5wt | 4 | 3.2oz | 2 | $320.00 | |
IU905.2 | 9'0" | Fast | 5wt | 2 | 3.6oz | 2 | $320.00 | |
IU905.4 | 9'0" | Fast | 5wt | 4 | 3.4oz | 2 | $320.00 | |
IU906.2 | 9'0" | Fast | 6wt | 2 | 3.7oz | 2 | $320.00 | |
IU906.4 | 9'0" | Fast | 6wt | 4 | 3.6oz | 2 | $320.00 | |
IU1006.4 | 10'0" | Fast | 6wt | 4 | 3.9oz | 3 | $320.00 | |
IU907.4 | 9'0" | Fast | 7wt | 4 | 3.9oz | 3 | $320.00 | |
IU1007.4 | 10'0" | Fast | 7wt | 4 | 4.3oz | 3 | $320.00 | |
IU908.2 | 9'0" | Fast | 8wt | 2 | 4.2oz | 3 | $320.00 | |
IU908.4 | 9'0" | Fast | 8wt | 4 | 4.1oz | 3 | $320.00 | |
IU968.4 | 9'6" | Fast | 8wt | 4 | 4.4oz | 3 | $320.00 | |
IU1008.4 | 10'0" | Fast | 8wt | 4 | 4.4oz | 3 | $320.00 | |
IU909.2 | 9'0" | Fast | 9wt | 2 | 4.4oz | 3 | $320.00 | |
IU909.4 | 9'0" | Fast | 9wt | 4 | 4.3oz | 3 | $320.00 | |
IU9010.2 | 9'0" | Fast | 10wt | 2 | 4.3oz | 3 | $320.00 | |
IU9010.4 | 9'0" | Fast | 10wt | 4 | 4.5oz | 3 | $320.00 |
Show 19 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Imperial USA IU865.4 Fly Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands