Penn Fathom II Lever Drag 2-Speed FTHII30LD2 Conventional Reel
$309.95
The all-new Fathom II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Weight | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
FTHII10XNLD2 | 6.2:1 / 2.8:1 | 20lb | 350/8 325/10 220/12 | 425/15 345/20 260/30 | 5 | - | Right Hand | $249.95 | |
FTHII15LD2 | 6.2:1 / 2.8:1 | 20lb | 515/10 300/15 200/20 | 550/20 410/30 335/40 | 5 | - | Right Hand | $279.95 | |
FTHII15XNLD2 | 5.5:1 / 2.8:1 | 33lb | 670/10 390/15 260/20 | 710/20 535/30 435/40 | 5 | - | Right Hand | $309.95 | |
FTHII15XNLD2LH | 5.5:1 / 2.8:1 | 33lb | 670/10 390/15 260/20 | 710/20 535/30 435/40 | 5 | - | Left Hand | $309.95 | |
FTHII25NLD2 | 5.5:1 / 2.8:1 | 33lb | 330/20 300/25 245/30 | 675/30 555/40 475/50 | 5 | - | Right Hand | $309.95 | |
FTHII25NLD2LH | 5.5:1 / 2.8:1 | 33lb | 330/20 300/25 245/30 | 675/30 555/40 475/50 | 5 | - | Left Hand | $309.95 | |
You Are Currently ViewingFTHII30LD2 | 5.5:1 / 2.8:1 | 33lb | 405/25 330/30 255/40 | 740/40 635/50 525/65 | 5 | - | Right Hand | $309.95 | |
FTHII30LD2LH | 5.5:1 / 2.8:1 | 33lb | 405/25 330/30 255/40 | 740/40 635/50 525/65 | 5 | - | Left Hand | $309.95 | |
FTHII40NLD2 | 6.0:1 / 1.9:1 | 40lb | 410/30 315/40 235/50 | 785/50 355/65 565/80 | 5 | - | Right Hand | $329.95 | |
FTHII40NLD2LH | 6.0:1 / 1.9:1 | 40lb | 410/30 315/40 235/50 | 785/50 355/65 565/80 | 5 | - | Left Hand | $329.95 | |
FTHII60NLD2 | 5.1:1 / 1.6:1 | 50lb | 340/50 300/60 215/80 | 820/80 700/100 580/130 | 5 | - | Right Hand | $329.95 | |
FTHII80LD2 | 4.2:1 / 1.6:1 | 50lb | 420/60 300/80 260/100 | 980/100 815/130 600/200 | 5 | - | Right Hand | $349.95 |
Show 7 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Penn Fathom II Lever Drag 2-Speed FTHII30LD2 Conventional Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands