Daiwa Exceler LT EXLT1000D Spinning Reel
$79.99
A smartly priced reel that can match the performance of many more expensive models. The Carbon Light Material Housing was designed with the LT concept of light but tough, in mind. The carbon-based material is light yet very strong making the reel easy to manage over the long haul. A machined aluminum handle is a comfortable, strong connection to the main gear of the spinning reel. The Air Rotor and Air Bail designs reduce the weight, yet efficiently disperse the pressure of the line over the bail to the whole part. The reel is extremely smooth utilizing 5 ball bearings and 1 roller bearing to maximize performance. In a world of you get what you pay for, the Daiwa Exceler LT series of reels gives you more design technology and concept then reels twice the price.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Bearings | Gear Ratio | Line Per Handle Turn | Weight | Mono Line Capacity | Braid Line Capacity | Max Drag | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
You Are Currently ViewingEXLT1000D | 5BB + 1 | 5.2:1 | 25.in | 6.7oz | 4/250, 6/160, 8/110 | 6/320, 8/200 | 11 | $79.99 | |
EXLT2500D | 5BB + 1 | 5.3:1 | 29.6in | 7.4oz | 8/240, 10/210, 12/160 | 10/250, 15/185 | 22 | $79.99 | |
EXLT2500D-XH | 5BB + 1 | 6.2:1 | 34.5in | 7.4oz | 8/240, 10/210, 12/160 | 10/250, 15/185 | 22 | $79.99 | |
EXLT3000D | 5BB + 1 | 5.3:1 | 31.6in | 7.6oz | 10/280, 12/220, 16/160 | 15/250, 20/220 | 22 | $79.99 | |
EXLT4000D | 5BB + 1 | 5.2:1 | 32.5in | 8.6oz | 10/360, 14/250, 20/160 | 20/280, 30/200 | 26.4 | $89.99 |
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Daiwa Exceler LT EXLT1000D Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands