Daiwa Exist G LT EXIGLT2000D-P Spinning Reel
$859.99
DAIWA's innovative mindset and craftsmanship has combined over the last 60 years to create reels you can use with absolute confidence.
The future of Spinning Reels is now here showcasing the brand new latest technology.
A reel you can own with pride, that's 22EXIST.
The future of Spinning Reels is now here showcasing the brand new latest technology.
A reel you can own with pride, that's 22EXIST.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Cap | Braid Line Cap | Bearings | Line Per Crank | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
You Are Currently ViewingEXIGLT2000D-P | 4.9:1 | 11lb | 4/250, 6/160 | 6/320, 8/200 | 10CRBB, 2MSBB, 1RB | 24.1in | 5.3oz | $859.99 | |
EXIGLT2500-XH | 6.2:1 | 11lb | 6/160, 8/110 | 8/200, 10/170 | 10CRBB, 2MSBB, 1RB | 34.5in | 5.6oz | $859.99 | |
EXIGLT2500D-PCH | 5.7:1 | 22lb | 8/240, 10/210 | 10/250, 15/85 | 10CRBB, 2MSBB, 1RB | 31.5in | 6.2oz | $859.99 | |
EXIGLT3000D | 5.2:1 | 22lb | 10/280, 12/220 | 15/250, 20/220 | 10CRBB, 2MSBB, 1RB | 30.6in | 6.2oz | $859.99 | |
EXIGLT3000-H | 5.7:1 | 22lb | 8/160, 10/130 | 8/220, 10/185 | 10CRBB, 2MSBB, 1RB | 33.6in | 6.2oz | $859.99 | |
EXIGLT4000D | 5.2:1 | 22lb | 10/360, 14/250 | 10/260, 14/250 | 10CRBB, 2MSBB, 1RB | 32.5in | 7.1oz | $899.99 | |
EXIGLT5000D-C | 5.2:1 | 22lb | 14/280, 20/180 | 30/230, 40/160 | 10CRBB, 2MSBB, 1RB | 34.5in | 7.5oz | $929.99 |
Show 2 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Daiwa Exist G LT EXIGLT2000D-P Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands