- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Retrieve | PowerPro Line Capacity | Bearings | Gear Ratio | Reel Weight | Max Drag | Mono Line Capacity | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
CUMGL150 | Right | 20/150, 30/135, 40/105 | 6+1 | 6.2:1 | 6.5oz | 13lb | 10/120, 12/110, 14/90 | $209.99 | |
CUMGL150HG | Right | 20/150, 30/135, 40/105 | 6+1 | 7.4:1 | 6.5oz | 13lb | 10/120, 12/110, 14/90 | $209.99 | |
You Are Currently ViewingCUMGL150XG | Right | 20/150, 30/135, 40/105 | 6+1 | 8.1:1 | 6.5oz | 13lb | 10/120, 12/110, 14/90 | $209.99 | |
CUMGL151 | Left | 20/150, 30/135, 40/105 | 6+1 | 6.2:1 | 6.5oz | 13lb | 10/120, 12/110, 14/90 | $209.99 | |
CUMGL151HG | Left | 20/150, 30/135, 40/105 | 6+1 | 7.4:1 | 6.5oz | 13lb | 10/120, 12/110, 14/90 | $209.99 | |
CUMGL151XG | Left | 20/150, 30/135, 40/105 | 6+1 | 8.1:1 | 6.5oz | 13lb | 10/120, 12/110, 14/90 | $209.99 |
Show 1 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Curado MGL CUMGL150XG Baitcasting Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands