- Models Attributes
- Q&As
- Recently Viewed
Other Models in This Series
Model | Length | Power | Line Rating | Lure Rating | Pieces | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|
TSCSHDIISPS-661MHB | 6'6" | Medium Heavy | 15-30lb | 1-4 1/4oz | 1 | Spinning | $129.99 | |
TSCSHDIISPS-701HB | 7'0" | Heavy | 20-50lb | 2-5 1/4oz | 1 | Spinning | $129.99 | |
TSCSHDIISPS-761XHB | 7'6" | Extra Heavy | 40-65lb | 3 1/4-7oz | 1 | Spinning | $139.99 | |
TSCSHDIISPC-661MHB | 6'6" | Medium Heavy | 15-30lb | 1-4 1/4oz | 1 | Conventional | $129.99 | |
TSCSHDIISPC-701HB | 7'0" | Heavy | 20-50lb | 2-5 1/4oz | 1 | Conventional | $129.99 | |
TSCSHDIISPC-761XH | 7'6" | Extra Heavy | 40-65lb | 3 1/4-7oz | 1 | Conventional | $139.99 |
Show 1 More Models
Q&As
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands