- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TCR60MF | 6'0" | Medium | 10-17lb | 1/3-3/4oz | 1 | 3.6oz | 1 | $110.00 | ||
TCR66MF | 6'6" | Medium | 10-17lb | 1/4-3/4oz | 1 | 4.3oz | 2 | $110.00 | ||
TCR66MHF | 6'6" | Medium Heavy | 10-20lb | 3/8-1oz | 1 | 4.7oz | 2 | $110.00 | ||
TCR70MF | 7'0" | Medium | 10-17lb | 1/4-3/4oz | 1 | 4.7oz | 2 | $110.00 | ||
TCR70MHF | 7'0" | Medium Heavy | 10-20lb | 3/8-1oz | 1 | 5.1oz | 2 | $120.00 |
Specs
- Premium quality SCII carbon
- Sea Guide Atlas Performance slim aluminum-oxide guides with black frames
- Sea Guide XDPS reel seat with eco-friendly sandblasted hoods on spinning models
- Sea Guide ECS or TCS reel seat with eco-friendly sandblasted hood on casting models
- Premium-grade cork handle
- Two coats of Flex-Coat slow cure finish
- 5-year warranty backed by St. Croix Superstar Service
- Outstanding strength, sensitivity and hook-setting power
- Designed in Park Falls, U.S.A. and handcrafted in North America (Fresnillo, Mexico)
Q&As
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands