Daiwa 25 Saltiga G Saltwater Spinning Reels
Starting at: $1,099.99
Multiple Models Available
For the fearless and fierce angler, the new Daiwa '25 Saltiga spinning reel is the ultimate battle-tested tool. Engineered to handle the ocean's toughest titans, including Tuna, Marlin, and Sharks, this reel features Daiwa's revolutionary POWERDRIVE DESIGN. Combining oversized gearing, dual bearing-supported oscillation, and a PowerDrive rotor, it delivers unmatched strength, durability, and fish-stopping power. The Saltiga's DRD (Roller Drag) system in the 18,000-25,000 size models provides an incredible 66.1lbs of max drag pressure, perfect for dominating monstrous fish.
With MagSeal technology, the Saltiga is built to withstand saltwater torture without skipping a beat. The LC (Long-cast) ABS spool reduces line friction for maximum casting distance, while the MQ body design ensures unbeatable durability. If you've ever been let down by tackle that couldn't handle the fight, the 25 Saltiga is here to help you break your record and conquer the challenge.
Please be sure to check out the rest of Daiwa's brand new 2025 product releases!
With MagSeal technology, the Saltiga is built to withstand saltwater torture without skipping a beat. The LC (Long-cast) ABS spool reduces line friction for maximum casting distance, while the MQ body design ensures unbeatable durability. If you've ever been let down by tackle that couldn't handle the fight, the 25 Saltiga is here to help you break your record and conquer the challenge.
Please be sure to check out the rest of Daiwa's brand new 2025 product releases!
Ask a Question
Share
- Models Attributes
- Product Specs
- Related Items
- Q&As
- Recently Viewed
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Cap. | Braid Line Cap. | Bearings | Line Per Crank | Reel Weight | Reel Size | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
SALTG8000-P | 4.8:1 | 55.1lb | (Braid-only) | 40/330, 50/280 | 2MBB, 4CRBB, 8BB, 1RB | 37in | 23.6oz | 8000 | Right/Left | $1,099.99 | |
SALTG8000-H | 5.6:1 | 55.1lb | (Braid-only) | 40/330, 50/280 | 2MBB, 4CRBB, 8BB, 1RB | 43.4in | 24oz | 8000 | Right/Left | $1,099.99 | |
SALTG10000-H | 5.6:1 | 55.1lb | (Braid-only) | 50/330, 65/280 | 2MBB, 4CRBB, 8BB, 1RB | 46.1in | 24.2oz | 10000 | Right/Left | $1,099.99 | |
SALTG14000-P | 4.8:1 | 55.1lb | (Braid-only) | 65/330, 80/280 | 2MBB, 4CRBB, 8BB, 1RB | 40.5in | 24.3oz | 14000 | Right/Left | $1,099.99 | |
SALTG14000-XH | 6.2:1 | 55.1lb | (Braid-only) | 65/330, 80/280 | 2MBB, 4CRBB, 8BB, 1RB | 52.6in | 24.3oz | 14000 | Right/Left | $1,099.99 | |
SALTG18000-H | 5.5:1 | 66.1lb | (Braid-only) | 65/440, 80/330 | 2MBB, 4CRBB, 8BB, 1RB | 51in | 32.5oz | 18000 | Right/Left | $1,199.99 | |
SALTG20000-P | 4.4:1 | 66.1lb | (Braid-only) | 80/440, 100/330 | 2MBB, 4CRBB, 8BB, 1RB | 43.9in | 32.8oz | 20000 | Right/Left | $1,199.99 | |
SALTG20000-H | 5.5:1 | 66.1lb | (Braid-only) | 80/440, 100/330 | 2MBB, 4CRBB, 8BB, 1RB | 54.4in | 32.8oz | 20000 | Right/Left | $1,199.99 | |
SALTG25000-P | 4.4:1 | 66.1lb | (Braid-only) | 100/390, 120/330 | 2MBB, 4CRBB, 8BB, 1RB | 47.8in | 33.3oz | 25000 | Right/Left | $1,199.99 |
Show 4 More Models
Specs
- PowerDrive Gear & Rotor Design
- Rock-solid MQ Body Design
- Carbon Fiber ATD Clicking Drag System
- DRD (Roller Drag) System (on 18,000+ size models)
- LC (Long-cast) ABS Saltwater-grade Spool
You might also like these
Q&As
0 Questions & 0 Answers
Ask a question about Daiwa 25 Saltiga G Saltwater Spinning Reels
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands