Daiwa BG Saltwater Spinning Reels
Starting at $129.99
Multiple Models Available
Welcome to the newly redesigned Daiwa BG spinning reels. A take on Daiwa's classic "Black & Gold" series which for many years was the go to option for anglers that needed their reels to be durable and guaranteed to preform when it mattered most. The new BG is lighter weight and smoother than the original with no sacrifice to quality. Loaded with tons of Daiwa's latest technologies, there is no better reel on the market at this price.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
Model | Bearings | Gear Ratio | Line Per Handle Turn | Weight | Mono Line Capacity | Braid Line Capacity | Max Drag | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
BG1500 | 6+1 | 5.6:1 | 28.3" | 8.5oz | 20/550, 25/440, 30/370 | 8/220, 10/130, 15/100 | 4.4 | $129.99 | |
BG2000 | 6+1 | 5.6:1 | 29.5" | 8.5oz | 6/135, 8/110, 10/90 | 10/160, 15/130, 20/110 | 4.4 | $129.99 | |
BG2500 | 6+1 | 5.6:1 | 33.2" | 9.3oz | 6/210, 8/170, 10/140 | 15/190, 20/170, 30/120 | 13.2 | $129.99 | |
BG3000 | 6+1 | 5.6:1 | 37.4" | 10.8oz | 4/155, 6/100, 8/80 | 15/280, 20/240, 30/190 | 15.4 | $129.99 | |
BG3500 | 6+1 | 5.7:1 | 38.5" | 14.1oz | 10/240, 12/210, 14/170 | 20/310, 30/230, 40/150 | 17.6 | $139.99 | |
BG4000 | 6+1 | 5.7:1 | 39.9" | 14.3oz | 10/300, 12/260, 14/210 | 20/370, 30/280, 40/200 | 17.6 | $139.99 | |
BG4500 | 6+1 | 5.7:1 | 43.1" | 22.0oz | 10/300, 12/260, 14/210 | 40/340, 50/270, 65/230 | 22 | $149.99 | |
BG5000 | 6+1 | 5.7:1 | 47.4" | 22.6oz | 14/350, 17/280, 20/210 | 40/480, 50/360, 65/310 | 22 | $149.99 | |
BG6500 | 6+1 | 5.3:1 | 48.7" | 29.5oz | 14/470, 17/380, 20/280 | 50/550, 65/440, 80/330 | 33 | $159.99 | |
BG8000 | 6+1 | 5.3:1 | 53.3" | 30.0oz | 20/370, 25/310,30/260 | 50/730, 65/590, 80/440 | 33 | $159.99 |
Show 5 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Daiwa BG Saltwater Spinning Reels
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands